Mobile Phone Statistics 2025: Key Facts, Trends & Charts
Page updated: June 2026 · Data year: 2025 · 2026 data pending release · Source: World Bank, Eurostat
This page compiles the most important mobile phone statistics for 2025 worldwide. This page covers data from 29 countries, Data is sourced from the World Bank, Eurostat, and peer-reviewed research — all fully open and citable. Charts, ranked tables, and key facts are updated automatically as new data becomes available.
Key Mobile Phone Statistics (2025)
Key Findings: Mobile Phone Statistics — 2025 (most recent available — 2026 figures not yet published by World Bank/Eurostat) Data
The latest data shows Small states, Europe & Central Asia (IDA & IBRD countries), East Asia & Pacific lead globally for mobile subscriptions per 100 people, with the highest recorded value of 161.6 per 100. At the other end of the scale, World, World, World record the lowest rates among the countries surveyed.
Mobile subscriptions per 100 people by Country — Ranked Table
| # | Country | Mobile subscriptions per 100 people | Year |
|---|---|---|---|
| 1 | Small states | 161.6 per 100 | 2025 |
| 2 | Europe & Central Asia (IDA & IBRD countries) | 142.4 per 100 | 2025 |
| 3 | East Asia & Pacific | 135.1 per 100 | 2025 |
| 4 | Europe & Central Asia | 134.6 per 100 | 2025 |
| 5 | East Asia & Pacific (IDA & IBRD countries) | 131.0 per 100 | 2025 |
| 6 | East Asia & Pacific (excluding high income) | 129.8 per 100 | 2025 |
| 7 | Latin America & Caribbean (excluding high income) | 117.7 per 100 | 2025 |
| 8 | Latin America & the Caribbean (IDA & IBRD countries) | 117.5 per 100 | 2025 |
| 9 | Europe & Central Asia (excluding high income) | 117.3 per 100 | 2025 |
| 10 | Latin America & Caribbean | 116.8 per 100 | 2025 |
| 11 | IBRD only | 115.9 per 100 | 2025 |
| 12 | North America | 112.0 per 100 | 2025 |
| 13 | World | 111.5 per 100 | 2025 |
| 14 | World | 111.5 per 100 | 2025 |
| 15 | World | 110.4 per 100 | 2024 |
| 16 | World | 109.8 per 100 | 2023 |
| 17 | World | 108.0 per 100 | 2022 |
| 18 | IDA & IBRD total | 107.8 per 100 | 2025 |
| 19 | Middle East, North Africa, Afghanistan & Pakistan | 107.1 per 100 | 2025 |
| 20 | World | 106.7 per 100 | 2021 |
| 21 | World | 105.9 per 100 | 2019 |
| 22 | World | 104.8 per 100 | 2020 |
| 23 | World | 103.1 per 100 | 2018 |
| 24 | World | 101.4 per 100 | 2017 |
| 25 | Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | 101.1 per 100 | 2025 |
| 26 | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | 101.0 per 100 | 2025 |
| 27 | World | 99.3 per 100 | 2016 |
| 28 | World | 96.7 per 100 | 2014 |
| 29 | World | 96.1 per 100 | 2015 |
| 30 | Africa Eastern and Southern | 93.1 per 100 | 2025 |
Methodology
All statistics on this page are sourced from open-licensed public datasets. World Bank data is available under CC BY 4.0. Eurostat data is published under the Eurostat copyright notice permitting free reuse. Manual statistics are sourced from primary research publications and are cited inline. Data is refreshed automatically on a weekly basis. Where multiple years are available, the most recent complete year is shown unless otherwise noted.
Frequently Asked Questions
What are the latest mobile phone statistics?
Based on the most recent data compiled by Statsipedia, we've gathered statistics from authoritative sources including the World Bank, Eurostat, and leading research institutions. See the key statistics section above for the most up-to-date figures.
When were these mobile phone statistics last updated?
This page was last updated in June 2026. The underlying data points may reflect different collection years — each statistic is labelled with its source year.
Where does the mobile phone statistics data come from?
Our statistics are sourced from publicly available datasets including the World Bank Open Data platform (CC BY 4.0), Eurostat, and peer-reviewed research. All sources are cited inline and linked to the original publication.
Can I use these mobile phone statistics in my research or content?
Yes. We source data from open-license datasets (CC BY 4.0). Please attribute Statsipedia and the original data source. For commercial use, check the license of each individual source.